
|
web
site design by ExParadigM
inc.
|
|
all
photography copyright © IMAGERY
photography by Christina
|
Our natural spring water meets and exceeds the Canadian Drinking Water Guidline as established by Health Canada. Our plant is monitored and inspected by CFIA (Canada Food Inspection Agency) on a regular basis.
| CHEMICAL | |
| CALCIUM | 29 ppm |
| BiCARBONATE | 120 ppm |
| MAGNESIUM | 12 ppm |
| SULPHATE | 12 ppm |
| CHLORIDE | 1.4 ppm |
| NITRATE | 0.3 ppm |
| DISSOLVED SOLIDS | 170 ppm |
| BROMATE | not detectable - < 0.005 ppm |
| TRIHALOMETHANE | not detectable - < 0.005 ppm |
| ARSENIC | not detectable |
| ALUMINUM | not detectable |
| CADMIUM | not detectable |
| CYANIDE | not detectable |
| FLORIDE | 0.31 ppm |
| LEAD | not detectable |
| MERCURY | not detectable |
| ZINC | not detectable |
| MICROBIOLOGICAL | |
| HETEROTROPIC PLATE COUNT | 0/100 ml |
| TOTAL COLIFORM | 0/100 ml |
| E.COLI | 0/100 ml |
| YEAST and MOLDS | < 1/100 ml |